2024-03-06 20:56:52 +08:00
2024-03-06 20:30:27 +08:00
2024-03-06 20:47:18 +08:00
2024-03-06 17:03:38 +08:00
2024-03-06 20:47:18 +08:00
2024-03-06 20:54:15 +08:00
2024-03-06 20:53:55 +08:00
2024-03-06 20:56:52 +08:00
2024-03-06 20:30:27 +08:00
2024-03-06 20:53:55 +08:00

万事胜意: 你可以理解为,现在我上面写的所有train_data都是数据库初始化的值,都是不规则的所以要初始化时就填入,后续在streamlit 新添加的都会默认的把path填好 比如我填2023 KHQP 001 path就能有

万事胜意: lbs_path 不生成 精度在初始化数据库都给S3

UI

reference

streamlit data_editor

streamlit_sqlite

Description
No description provided
Readme 1.3 MiB
Languages
Python 99.1%
Dockerfile 0.6%
Shell 0.3%